- Home
- Flexible Cables
- Submersible Pvc Flat Cables
The flat design of our submersible cables enables easy installation, minimal space usage, and dependable operation even in damp or underwater setups. Whether you're installing a submersible pump or a related water system, these PVC cables deliver consistent and efficient power transmission.
Built for long term performance and safety, our submersible cables are a trusted choice for efficient power delivery in challenging conditions making them an essential solution in the category of durable and reliable PVC cables.
Applications
Submersible Pumps
Ideal for connecting submersible pumps in wells , boreholes and water reservoirs.
Agricultural Irrigation Systems
Used to power irrigation pumps in agricultural fields.
Water Treatment Plants
Used for powering pumps and machinery in water filtration and treatment processes.
Dewatering Operations
Suitable for dewatering in construction sites, mines and other industrial environments.
Fountains And Aquatic Installations
Used for powering pumps in decorative water fountains and aquariums.
Domestic Water Supply Systems
Efficient for water supply system in homes and residential buildings.
Industrial Pumping System
Employed in various industrial applications requiring water pumping
| Three Core PVC Insulated and Sheathed submersible Flat Cables for voltage grade 1100 V as per IS:694-2010 | |||||
|---|---|---|---|---|---|
| Nominal cross sectional area | Nominal Thickness of Insulation | Nominal thickness of Sheath | Overall Dimensions, Max (W * H) | Maximum DC Conductor resistance at 20°C | Current carrying capacity |
| sq.mm | mm | mm | mm | Ω/km | Amp. |
| 0.5 | 0.6 | 0.9 | 9.6 x 4.9 | 39 | 4 |
| 0.75 | 0.6 | 0.9 | 10.5 x 5.2 | 26 | 7 |
| 1 | 0.6 | 0.9 | 11.0 x 5.4 | 19.5 | 10 |
| 1.5 | 0.6 | 0.9 | 12.0 x 5.6 | 13.3 | 14 |
| 2.5 | 0.7 | 1 | 13.0 x 6.2 | 7.98 | 18 |
| 4 | 0.8 | 1 | 15.3 x 7.1 | 4.95 | 24 |
| 6 | 0.8 | 1.1 | 19.2 x 8.4 | 3.3 | 30 |
| 10 | 1 | 1.4 | 24.2 x 10.4 | 1.91 | 39 |
| 16 | 1 | 1.4 | 29.0 x 12.4 | 1.21 | 55 |
| 25 | 1.2 | 2 | 36.5 x 15.7 | 0.78 | 60 |
| 35 | 1.2 | 2 | 40.5 x 17.2 | 0.554 | 77 |
| 50 | 1.4 | 2.2 | 46.5 x 19.3 | 0.386 | 102 |
| 70 | 1.4 | 2.2 | 52.0 x 21.0 | 0.272 | 140 |
| 95 | 1.6 | 2.4 | 61.0 x 24.5 | 0.206 | 165 |
PACKING
PACKING: 500/1000 Metre ± 5% in drums or 100 metres coil or longer lengths may be supplied on request.
Related Products






























