- Home
- Cables by Application
- Fire Alarm Cables
Fire Alarm Cable

- Home
- Cables by Application
- Fire Alarm Cables
Fire Alarm Cables are specially designed to ensure reliable signal transmission in fire detection and safety systems, providing uninterrupted connectivity between sensors, control panels, and emergency equipment. Built to withstand high temperatures and harsh conditions, these cables support quick activation of alarms and firefighting mechanisms, making them essential for residential, commercial, and industrial safety infrastructures.
They are available in multiple variants to suit different installation needs, including 0.6/1.0 kV (or) 1.1 kV Fire Alarm Armoured Cable, 0.6/1.0 kV (or) 1.1 kV Fire Alarm Unarmoured Cable, 500V Fire Alarm Shielded Armoured Cable, and 500V Fire Alarm Shielded Unarmoured Cable. Each type is engineered for durability, fire resistance, and consistent performance, ensuring dependable protection and efficient system response during emergencies.
Certifications

Torrent Electricals Ltd. ISO45001

Torrent Electricals Ltd. ISO14001

Torrent Electricals Ltd. ISO9001
Standards

BS 5467
IEC 60502 (P-1)
IS 7098 (P-1)
IEC 60332-1-2
Cable Construction Overview

Applications

High-Speed Signal Transmission
High Speed signal transmission

Instant System Activation
For activating fire security system

Reliable Sensor Connectivity
Use for conveying signal from fire/smoke sensor to the firefighting equipment panels in hospital, schools commercial complex & industries for security systems.

Powering Critical Equipment
Use for powering firefighting equipment’s in hospital, schools, commercial complex & industries in fire security systems.
| Parameter | 600/1000V Fire Alarm Armoured Cable | 600/1000V Fire Alarm Unarmoured Cable | 500V Fire Alarm Shielded Armoured Cable | 500V Fire Alarm Shielded Unarmoured Cable |
|---|---|---|---|---|
| Voltage Rating | 600/1000 V | 600/1000 V | 500 V | 500 V |
| Operating Temperature | Max 90°C | Max 90°C | Max 90°C | Max 90°C |
| Short Circuit Temperature | Max 250°C | Max 250°C | Max 250°C | Max 250°C |
| Standards & References | BS 5467, EN 60228, BS 7655-1.3, IEC 60332-1-2 | EN 60228, BS 7655-1.3, IEC 60332-1-2 | EN 50288-7, EN 50288-1, EN 50290-2-22, EN 60228, EN 60332-1-2 | EN 50288-7, EN 50288-1, EN 60228, EN 60332-1-2 |
| Core Identification | 2C - Red & Black 4C - Blue, Brown, Black & Red | 2C - Red & Black 4C - Blue, Brown, Black & Red | White & Blue | White & Blue |
| Outer Sheath Colour | Red (or as requested) | Red (or as requested) | Red (or as requested) | Red (or as requested) |
| Bending Radius | 12 × Overall Diameter | 12 × Overall Diameter | 12 × Overall Diameter | 12 × Overall Diameter |
| Dielectric Strength (HV Test) | 2 kV for 1 minute | 2 kV for 1 minute | 1 kV for 1 minute | 1 kV for 1 minute |
| Construction | Stranded Class 2 Copper conductor + XLPE insulation + Extruded PVC inner sheath + GS wire armour + FR-LSH PVC outer sheath | Stranded Class 2 Copper conductor + XLPE insulation + Extruded PVC inner sheath + FR-LSH PVC outer sheath | Stranded Class 2 Copper conductor + XLPE insulation + Overall screen (AMT+ATC D/W) + Extruded PVC inner sheath + GS wire armour + FR-LSH PVC outer sheath | Stranded Class 2 Copper conductor + XLPE insulation + Overall screen (AMT+ATC D/W) + FR-LSH PVC outer sheath |


























