- Home
- Flexible Cables
- Control Flexible Cables
Control flexible cables provide reliable signal transmission and control in today’s modern electrical systems. Made to meet IS 694 standards, they are flexible, durable and perform consistently in both industrial and commercial settings.
These cables come in 6 to 25-core options and sizes up to 2.5 sq mm, making them suitable for automation systems, machinery and control panels. The finely stranded copper conductors make installation easier in complex wiring and keep signals stable.
These cables can handle mechanical stress, vibration and tough conditions. They perform reliably in manufacturing, power distribution and process control. Their resistance to wear and abrasion helps ensure long-lasting, precise operation where durability matters.
Applications
Industrial Automation
Facilitates seamless signal transmission in automated production lines, robotics, and process control systems.
Machine Control Panels
Ensures efficient internal wiring in electrical panels and control cabinets for precise operational command.
Instrumentation and Signal Transmission
Ideal for low-voltage signal transfer in monitoring and instrumentation circuits, enabling real-time control and diagnostics.
Smart Manufacturing (Industry 4.0)
Supports advanced machinery integration, offering flexibility and reliability in digitally connected environments.
Energy & Utility Infrastructure
Used in control systems for power plants, substations, and distribution networks to ensure operational coordination.
Building Automation Systems
Enables centralized control of HVAC, lighting, and security systems in modern commercial and industrial buildings.
Transport & Material Handling Systems
Applied in conveyor systems, lifts, and cranes where flexible movement and signal continuity are essential.
| No. of Cores | 0.50 sq.mm | 0.75 sq.mm | 1.00 sq.mm | 1.50 sq.mm | 2.50 sq.mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of Insulation (mm) | Nominal Thickness of Sheathing (mm) | Overall Dimension Max (mm) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Sheathing (mm) | Overall Dimension Max (mm) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Sheathing (mm) | Overall Dimension Max (mm) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Sheathing (mm) | Overall Dimension Max (mm) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Sheathing (mm) | Overall Dimension Max (mm) | |
| 1 | 0.6 | 0.9 | 4.3 | 0.6 | 0.9 | 4.5 | 0.6 | 0.9 | 4.7 | 0.6 | 0.9 | 5.4 | 0.7 | 1 | 6.2 |
| 2 | 0.6 | 0.9 | 6.9 | 0.6 | 0.9 | 7.3 | 0.6 | 0.9 | 7.6 | 0.6 | 0.9 | 8.9 | 0.7 | 1 | 10.3 |
| 3 | 0.6 | 0.9 | 7.3 | 0.6 | 0.9 | 7.7 | 0.6 | 0.9 | 8.1 | 0.6 | 0.9 | 9.14 | 0.7 | 1 | 10.9 |
| 4 | 0.6 | 0.9 | 8 | 0.6 | 0.9 | 8.4 | 0.6 | 0.9 | 8.8 | 0.6 | 1 | 10.4 | 0.7 | 1 | 12 |
| 5 | 0.6 | 0.9 | 8.7 | 0.6 | 0.9 | 9.2 | 0.6 | 1 | 9.6 | 0.6 | 1 | 11.4 | 0.7 | 1 | 13.2 |
| 6 | 0.6 | 0.9 | 9.5 | 0.6 | 1 | 10 | 0.6 | 1 | 10.5 | 0.6 | 1 | 12.4 | 0.7 | 1.1 | 14.5 |
| 7 | 0.6 | 0.9 | 9.5 | 0.6 | 1 | 10 | 0.6 | 1 | 10.5 | 0.6 | 1 | 12.4 | 0.7 | 1.1 | 14.5 |
| 8 | 0.6 | 1 | 11.1 | 0.6 | 1 | 11.8 | 0.6 | 1 | 12.4 | 0.6 | 1 | 14.7 | 0.7 | 1.2 | 17.3 |
| 9 | 0.6 | 1 | 11.8 | 0.6 | 1.1 | 12.4 | 0.6 | 1.1 | 13.1 | 0.6 | 1.1 | 15.6 | 0.7 | 1.3 | 18.3 |
| 10 | 0.6 | 1 | 12 | 0.6 | 1.1 | 12.7 | 0.6 | 1.1 | 13.4 | 0.6 | 1.1 | 16 | 0.7 | 1.3 | 18.7 |
| 11 | 0.6 | 1 | 12 | 0.6 | 1.1 | 12.7 | 0.6 | 1.1 | 13.4 | 0.6 | 1.1 | 16 | 0.7 | 1.3 | 18.7 |
| 12 | 0.6 | 1 | 12.4 | 0.6 | 1.1 | 13.1 | 0.6 | 1.1 | 13.9 | 0.6 | 1.1 | 16.5 | 0.7 | 1.3 | 19.4 |
| 13 | 0.6 | 1 | 13.1 | 0.6 | 1.1 | 13.8 | 0.6 | 1.1 | 14.6 | 0.6 | 1.2 | 17.4 | 0.7 | 1.3 | 20.5 |
| 14 | 0.6 | 1.1 | 13.1 | 0.6 | 1.1 | 13.8 | 0.6 | 1.1 | 14.6 | 0.6 | 1.2 | 17.4 | 0.7 | 1.3 | 20.5 |
| 15 | 0.6 | 1.1 | 13.5 | 0.6 | 1.2 | 14.3 | 0.6 | 1.2 | 15.1 | 0.6 | 1.2 | 18.1 | 0.7 | 1.4 | 21.3 |
| 16 | 0.6 | 1.1 | 13.8 | 0.6 | 1.2 | 14.6 | 0.6 | 1.2 | 1 5.4 | 0.6 | 1.2 | 18.4 | 0.7 | 1.4 | 21 .7 |
| 17 | 0.6 | 1.1 | 14.6 | 0.6 | 1.2 | 15.4 | 0.6 | 1.2 | 16.3 | 0.6 | 1.3 | 19.5 | 0.7 | 1.4 | 23 |
| 18 | 0.6 | 1.1 | 14.6 | 0.6 | 1.2 | 15.4 | 0.6 | 1.3 | 16.3 | 0.6 | 1.3 | 19.5 | 0.7 | 1.4 | 23.3 |
| 19 | 0.6 | 1.1 | 14.6 | 0.6 | 1.2 | 15.4 | 0.6 | 1.3 | 16.3 | 0.6 | 1.3 | 19.5 | 0.7 | 1.4 | 23.8 |
| 20 | 0.6 | 1.2 | 15.4 | 0.6 | 1.3 | 16.3 | 0.6 | 1.4 | 17.3 | 0.6 | 1.4 | 20.7 | 0.7 | 1.5 | 24.4 |
| 21 | 0.6 | 1.2 | 15.4 | 0.6 | 1.3 | 16.3 | 0.6 | 1.4 | 17.3 | 0.6 | 1.4 | 20.7 | 0.7 | 1.5 | 25 |
| 22 | 0.6 | 1.2 | 16.3 | 0.6 | 1.3 | 17.3 | 0.6 | 1.4 | 18.2 | 0.6 | 1.4 | 21.9 | 0.7 | 1.5 | 25.8 |
| 23 | 0.6 | 1.2 | 16.3 | 0.6 | 1.3 | 17.3 | 0.6 | 1.4 | 18.2 | 0.6 | 1.4 | 21.9 | 0.7 | 1.5 | 26.3 |
| 24 | 0.6 | 1.2 | 17.1 | 0.6 | 1.3 | 18.2 | 0.6 | 1.4 | 19.2 | 0.6 | 1.4 | 23 | 0.7 | 1.5 | 27.2 |
| 25 | 0.6 | 1.2 | 17.1 | 0.6 | 1.3 | 19 | 0.6 | 1.4 | 19.2 | 0.6 | 1.4 | 23 | 0.7 | 1.5 | 27.9 |
PACKING
Packing: 100 metres coil or longer lengths may be supplied in drums on request.
Related Products






























