A Residual Current Circuit Breaker (RCCB) switch protects individuals and equipment from electric shocks and leaking currents. Also called a residual-current circuit breaker, it continuously monitors the flow of electricity and quickly cuts off power if it detects a problem. Used in homes, businesses and factories, RCCBs help keep the power supply safe and reliable.
Torrent Electricals offers a reliable range of RCCB switches made for quick response, accuracy, and lasting use. Built to meet current safety standards, these devices effectively protect against ground faults, reducing the risk of electrical hazards and making systems safer overall.
Certifications

Torrent Electricals Ltd. ISO45001

Torrent Electricals Ltd. ISO14001

Torrent Electricals Ltd. ISO9001
Standards

IEC 61008-1

2 Years Warranty
Technical Specifications
| CHARACTERISTICS | TEL RCCB |
|---|---|
| Standard Conformity | IS 12640-1:2016/ IEC 61008-1 |
| Residual tripping characteristics | AC |
| Tripping Time At (IΔn) | |
| Instantaneous | <40 ms |
| Selective | >150 ms |
| Rated current | 25, 32, 40, 63 A |
| Rated residual current | 30mA, 100mA, 300mA |
| Breaking capacity | 10kA |
| Calibration Temperature | 30°C |
| Rated Voltage UN | |
| 2P AC | 240 V |
| 4P AC | 415 V |
| Frequency | 50 Hz |
| Maximum service voltage Ubmax | 2P = 265V / 4P = 455V |
| Minimum service voltage Ubmin | 2P = 100V / 4P = 190V |
| Power Supply | |
| Rated making and breaking capacity | upto 40A~500A (63A and above 10In) |
| Residual making and breaking capacity | upto 40A~500A (63A and above 10In) |
| Conditional short-circuit capacity | 6000 Fuse 100A gL/gG |
| Conditional residual short-circuit capacity | 6000 Fuse 100A gL/gG |
| Grid distance | 35 mm |
| Isolator application | Yes |
| Insulation Degree | |
| Insulation voltage | 660V (DC) |
| Shock Voltage | 6kV |
| Insulation Resistance | 1000 mΩ |
| Dielectric strength | 2.5 kV |
| Shock Resistance | 18 shocks 5 ms |
| Vibration Resistance | 3g |
| Endurance | |
| Electrical at Un, In | 10000 |
| Mechanical at Un, In | 20000 |
| Protection degree with door | IP 20 |
| Self extinguish degree (acc to UI94) | V2 |
| Tropicalisation (acc to EN/IEC 60068-2) | +55°C / 95%RH |
| Pollution degree (acc EN/IEC 60947-1) | 2 |
| Operating temperature | -50°C to +60°C |
| Storage temperature | -50°C to +60°C |
| Weight | 2P - 224.5g, 4P - 409g |
| Terminal Capacity | |
| Rigid cable min/max (top) | 1.5/25 mm² |
| Flexible cable min/max (top) | 1.5/25 mm² |
| Rigid cable min/max (bottom) | 1.5/25 mm² |
| Flexible cable min/max (bottom) | 1.5/25 mm² |
| Busbars systems | Busbars systems |
| Pin | Yes |
| Fork | Yes |
| CE Marking | Yes |
Salient Features

IP 20

No Nuisance Tripping

Fire Resistant

Padlocking Facility

User Friendly Test Button

























