Solar Cables are high-performance cables designed for the DC side of photovoltaic (PV) systems, supporting up to 1.5 kV for safe and efficient power transmission. Built for long-term outdoor use, they offer excellent resistance to UV rays, water, ozone, oil, salt, and harsh weather conditions—making them ideal for residential, commercial, and industrial solar installations.
Manufactured with electron-beam cross-linked, halogen-free, flame-retardant materials, these solar cables ensure low smoke emission and enhanced safety. Their flexibility and easy stripability simplify installation, while their robust construction delivers a service life of 25+ years, ensuring reliable performance and maximum energy output in solar power systems.
Certifications

Torrent Electricals Ltd. ISO45001

Torrent Electricals Ltd. ISO14001

Torrent Electricals Ltd. ISO9001
Standards

EN 50618:2014
IEC 62930
IS 17293
Cross Sectional Overview

Construction Table
Applications

AC/DC Compatibility
AC/DC Connection for Hybrid Systems.

Long-Term Reliability
Suitable for permanent outdoor use for many years under variable demanding climate conditions.

Outdoor & Harsh Sites
Use in Outdoor/Harsh Environments.

Photovoltaic Arrays
Use in Photovoltaic (PV) Systems, in particular for installation at the Direct Current (DC) side.
| Number & Nominal Cross Section (mm²) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Mean Overall Diameter (mm) | Min. Insulation Resistance @ 20 °C (MΩ·km) | Min. Insulation Resistance @ 90 °C (MΩ·km) |
|---|---|---|---|---|---|
| 1 × 1.5 | 0.7 | 0.8 | 5.4 | 860 | 0.86 |
| 1 × 2.5 | 0.7 | 0.8 | 5.9 | 690 | 0.69 |
| 1 × 4 | 0.7 | 0.8 | 6.6 | 580 | 0.58 |
| 1 × 6 | 0.7 | 0.8 | 7.4 | 500 | 0.50 |
| 1 × 10 | 0.7 | 0.8 | 8.8 | 420 | 0.42 |
| 1 × 16 | 0.7 | 0.9 | 10.1 | 340 | 0.34 |
| 1 × 25 | 0.9 | 1.0 | 12.5 | 340 | 0.34 |
| 1 × 35 | 0.9 | 1.1 | 14.0 | 290 | 0.29 |
| 1 × 50 | 1.0 | 1.2 | 16.3 | 270 | 0.27 |
| 1 × 70 | 1.1 | 1.2 | 18.7 | 250 | 0.25 |
| 1 × 95 | 1.1 | 1.3 | 20.8 | 220 | 0.22 |
| 1 × 120 | 1.2 | 1.3 | 22.8 | 210 | 0.21 |
| 1 × 150 | 1.4 | 1.4 | 25.5 | 210 | 0.21 |
| 1 × 185 | 1.6 | 1.6 | 28.5 | 200 | 0.20 |
| 1 × 240 | 1.7 | 1.7 | 32.1 | 200 | 0.20 |



























