- Home
- Flexible Cables
- Multicore Flexible Cables
Multicore flexible cables provide efficient power and signal transmission for several circuits in one cable. Their flexible and durable design makes them a good choice for homes, businesses, and industrial settings where reliable performance matters.
These cables are made in accordance with IS 694 standards and are designed to perform reliably under conditions such as mechanical stress, vibration, temperature fluctuations and exposure to moisture and abrasion. Power cables are available in 2, 3 and 4-core configurations with sizes up to 300 sq mm, making them suitable for a wide range of power transmission requirements.
For signal and control applications, control-type multicore flexible cables are available in 6- to 25-core configurations with sizes up to 2.5 sq mm. These cables support smooth installation and stable performance in complex wiring systems such as control panels and automation setups.
Designed to resist physical wear, rubbing, and environmental conditions, multicore flexible cables deliver reliable operation and long-term durability. They are commonly used in automation systems, factories, and power networks where toughness and reliable performance are essential.
Applications
Power Distribution
Used in industries for safe and reliable electrical power transmission.
Automation Systems
Ideal for wiring in automated machinery and control panels.
Control Systems
Used in control circuits for signal transmission in machinery and equipment.
Building Wiring
Suitable for residential, commercial and industrial electrical installations.
Manufacturing Equipment
Employed in heavy-duty machinery and production lines where flexibility is required.
Power Plants
Used for electrical connections in power generation and distribution systems.
| Flexible PVC Insulated and Sheathed Cables (Circular) for voltage grade 1100 V as per IS:694-2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross-Sectional Area of Conductor (sq.mm) | Nominal Thickness of Insulation (ti) mm | Nominal Thickness Of Sheath (mm) | Overall Diameter, Max (mm) | ||||||||
| Single Core | Two Core | Three Core | Four Core | Five Core | Single Core | Two Core | Three Core | Four Core | Five Core | ||
| 4 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 6.8 | 11.6 | 12.4 | 13.6 | 15.3 |
| 6 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 | - | 7.5 | 13 | 13.8 | 15.5 | - |
| 10 | 1 | 1.3 | 1.3 | 1.4 | 1.4 | - | 9.4 | 16.5 | 17.7 | 19.5 | - |
| 16 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | - | 10.9 | 19.4 | 20.6 | 23 | - |
| 25 | 1.2 | 1.4 | 1.4 | 1.5 | 1.6 | - | 13.6 | 23.8 | 25.6 | 28.5 | - |
| 35 | 1.2 | 1.6 | 1.6 | 1.6 | 1.7 | - | 15.5 | 27.2 | 29.3 | 32.7 | - |
| 50 | 1.4 | 2.0 | 2.0 | 2.0 | 2.0 | - | 18.1 | 32 | 34.6 | 38.6 | - |
| 70 | 1.4 | 2.2 | 2.2 | 2.2 | 2.2 | - | 20.8 | 36.8 | 39.6 | 44.3 | - |
| 95 | 1.6 | 2.4 | 2.4 | 2.4 | 2.4 | - | 23.6 | 41.8 | 47 | 50.2 | - |
| 120 | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | - | 26 | 46.2 | 51 | 55.7 | - |
| 159 | 1.8 | - | - | 2.6 | 2.6 | - | - | - | 54.8 | 62.1 | - |
| 185 | 2.0 | - | - | 2.8 | 2.8 | - | - | - | 61.2 | 68.5 | - |
| 240 | 2.2 | - | - | 3.0 | 3.0 | - | - | - | 69.7 | 77.9 | - |
| 300 | 2.4 | - | - | 3.2 | 3.2 | - | - | - | 75.7 | 84.7 | - |
Related Products






























