Copper Wire Screen Poly-Al-Poly Sheath
EHV Cables
Torrent Electricals' 110 kV Copper Wire Screen with Poly-Al-Poly Sheath provides exceptional protection for high-voltage cables, ensuring long-term reliability in power transmission networks.
The Poly-Al-Poly sheath acts as a high-performance moisture barrier, preserving cable integrity in demanding environments. With a nominal insulation thickness of 16.0 mm, this construction ensures durability, efficiency, and long-lasting performance for external installations and direct burial applications.
Contact UsCertifications

Torrent Electricals Ltd. ISO45001

Torrent Electricals Ltd. ISO14001

Torrent Electricals Ltd. ISO9001
Standards
IEC 60228
IEC: 60840
Cable Construction Overview

Construction Table
Nominal Cross Sectional Area | Aluminium Corrugated Sheath | Outer sheath | Overall Diameter (Approx.) | Approx. Cable Weight | Capacitance | |
---|---|---|---|---|---|---|
- | Thickness | Thickness | - | Aluminium Conductor Copper Conductor | Approx | |
Sq.mm | mm | mm | mm | Kgs/m Kgs/m | Micro F/Km | |
300 | 2.68 | 76.5 | 6.6 | 8.5 | 0.15 | |
400 | 2.84 | 80 | 7.3 | 9.5 | 0.16 | |
500 | 2.84 | 83.5 | 7.9 | 10.5 | 0.17 | |
630 | 3 | 89.5 | 9 | 12 | 0.19 | |
800 | 3 | 94 | 10 | - | 0.21 | |
1000 | 3 | 98.5 | 11 | - | 0.23 | |
1200 | 3 | 103 | 12 | - | 0.24 | |
1400 | 3 | 109 | 12.6 | - | 0.27 | |
1600 | 3 | 112.3 | 13.9 | - | 0.28 | |
2000 | 3 | 118 | 15.5 | - | 0.31 | |
2500 | 3 | 125 | 17.5 | - | 0.33 |
Related Products
