Aluminium Corrugated Sheath
EHV Cables
Torrent Electricals' 132 kV Aluminum Corrugated Sheath offers superior protection for high-voltage cables, ensuring long-term reliability in power transmission systems. Engineered to withstand moisture, physical damage, and electromagnetic interference, it enhances safety and efficiency in demanding environments.
The corrugated structure reinforces mechanical strength, while the anti-corrosive bitumen layer provides exceptional durability in harsh conditions. With a nominal insulation thickness of 18.0 mm, this sheath supports secure and efficient power transmission, making it ideal for industrial, infrastructure, and energy sector applications.
Contact UsCertifications

Torrent Electricals Ltd. ISO45001

Torrent Electricals Ltd. ISO14001

Torrent Electricals Ltd. ISO9001
Standards
IEC 60228
IEC: 60840
Cable Construction Overview

Construction Table
Nominal Cross Sectional Area | Aluminium Corrugated Sheath | Outer sheath | Overall Diameter (Approx.) | Approx. Cable Weight | Capacitance | |
---|---|---|---|---|---|---|
- | Thickness | Thickness | - | Aluminium Conductor Copper Conductor | Approx | |
Sq.mm | mm | mm | mm | Kgs/m Kgs/m | Micro F/Km | |
300 | 2 | 3.4 | 84 | 5.5 | 7.5 | 0.15 |
400 | 2 | 3.6 | 87 | 6.1 | 8.7 | 0.16 |
500 | 2 | 3.6 | 90.5 | 6.7 | 9.7 | 0.17 |
630 | 2 | 3.8 | 94.5 | 7.5 | 11.4 | 0.18 |
800 | 2 | 3.8 | 99 | 8.4 | - | 0.20 |
1000 | 2 | 4 | 103.5 | 9.4 | - | 0.21 |
1200 | 2 | 4 | 108.3 | 10.4 | - | 0.24 |
1400 | 2 | 4 | 114 | 11 | - | 0.26 |
1600 | 2 | 4 | 117.5 | 12.3 | - | 0.27 |
2000 | 2 | 4 | 123 | 13.8 | - | 0.28 |
2500 | 2 | 4 | 130 | 15.8 | - | 0.30 |
Related Products
