Aluminium Corrugated Sheath
EHV Cables
Torrent Electricals' 110 kV Aluminum Corrugated Sheath provides exceptional protection for high-voltage cables, ensuring long-lasting performance in critical power transmission networks. Engineered to shield cables from moisture, physical damage, and electromagnetic interference, it enhances safety and reliability in demanding environments.
The corrugated design reinforces mechanical strength, while the anti-corrosive bitumen layer offers added durability against harsh conditions. With a nominal insulation thickness of 16.0 mm, this sheath ensures efficient power transmission, making it ideal for industrial, infrastructure, and energy applications.
Contact UsCertifications

Torrent Electricals Ltd. ISO45001

Torrent Electricals Ltd. ISO14001

Torrent Electricals Ltd. ISO9001
Standards
IEC 60228
IEC: 60840
Cable Construction Overview

Construction Table
Nominal Cross Sectional Area | Aluminium Corrugated Sheath | Outer sheath | Overall Diameter (Approx.) | Approx. Cable Weight | Capacitance | |
---|---|---|---|---|---|---|
- | Thickness | Thickness | - | Aluminium Conductor Copper Conductor | Approx | |
Sq.mm | mm | mm | mm | Kgs/m Kgs/m | Micro F/Km | |
300 | 2.0 | 3.2 | 78.5 | 5 | 6.5 | 0.16 |
400 | 2.0 | 3.4 | 82 | 5.5 | 7.4 | 0.17 |
500 | 2.0 | 3.4 | 85.5 | 6 | 8.5 | 0.18 |
630 | 2.0 | 3.6 | 89.5 | 6.8 | 10.4 | 0.20 |
800 | 2.0 | 3.8 | 94.5 | 7.6 | - | 0.22 |
1000 | 2.0 | 3.8 | 98.5 | 8.6 | - | 0.23 |
1200 | 2.0 | 4.0 | 103.5 | 9.8 | - | 0.26 |
1400 | 2.0 | 4.0 | 109.5 | 10.4 | - | 0.28 |
1600 | 2.0 | 4.0 | 113 | 11.5 | - | 0.29 |
2000 | 2.0 | 4.0 | 118.5 | 13.2 | - | 0.32 |
2500 | 2.0 | 4.0 | 125.5 | 15 | - | 0.34 |
Related Products
